Equipment
Clothing
Upper Body
Lower Body
Armor
Head
Chest
Upper Arm
Lower Arm
Gloves
Abdomen
Upper Leg
Lower Leg
Foot
Jewelry
Necklace
Cloak
Left Bracelet
Right Bracelet
Left Ring
Right Ring
Trinket
Weapons
Melee Weapon
Two-Handed
Shield
Missile Weapon
Wand/Orb
Ammo
Aetheria
Blue Aetheria
Yellow Aetheria
Red Aetheria
Basic Info
| Level | 11 |
|---|---|
| Heritage |
|
| Gender | Male |
| Class | War Mage |
| Title | War Mage |
| Titles Earned | 1 |
| Born | 02 April 2025 |
| Age | 25,822 seconds |
| Enlightenment | 0 |
| Last Login | Apr 19, 2025 3:44 PM |
Experience
| Total XP | 115,858 |
|---|---|
| Available XP | 25,194 |
| Luminance | 0 / 0 |
| Skill Credits | 9 / 61 |
| Deaths | 6 |
| Creature Kills | 88 |
| PK Kills | 0 |
Attributes
| Attribute | Base | Raised | Current |
|---|---|---|---|
|
|
50 | - | 50 |
|
|
40 | +10 | 50 |
|
|
10 | - | 10 |
|
|
30 | - | 30 |
|
|
100 | +20 | 120 |
|
|
100 | +20 | 120 |
Vitals
Health
55 / 55
(30 ranks)
Stamina
50 / 50
(0 ranks)
Mana
120 / 120
(0 ranks)
Ratings
| No ratings |
Allegiance
| Monarch | Self (Monarch) |
|---|
Augmentations
| Jack of All Trades | +5 all skills |
|---|
Skills
Base = Attr + Ranks + Train + Aug
Current = Base ± Ench
| Skill | Attr | Ranks | Train | Aug | Ench | Base | Current |
|---|---|---|---|---|---|---|---|
|
|
40 | 4 | +10 | +5 | - | 59 | 59 |
|
|
60 | 50 | +10 | +5 | - | 125 | 125 |
| Skill | Attr | Ranks | Train | Aug | Ench | Base | Current |
|---|---|---|---|---|---|---|---|
|
|
40 | 0 | +5 | +5 | - | 50 | 50 |
|
|
30 | 0 | +5 | +5 | - | 40 | 40 |
|
|
60 | 25 | +5 | +5 | - | 95 | 95 |
|
|
0 | 0 | +5 | +5 | - | 10 | 10 |
|
|
34 | 0 | +5 | +5 | - | 44 | 44 |
|
|
30 | 10 | +5 | +5 | - | 50 | 50 |
|
|
0 | 0 | +5 | +5 | - | 10 | 10 |
| Skill | Attr | Ranks | Train | Aug | Ench | Base | Current |
|---|---|---|---|---|---|---|---|
|
|
85 | 0 | - | +5 | - | 90 | 90 |
|
|
0 | 0 | - | +5 | - | 5 | 5 |
|
|
0 | 0 | - | +5 | - | 5 | 5 |
|
|
0 | 0 | - | +5 | - | 5 | 5 |
|
|
7 | 0 | - | +5 | - | 12 | 12 |
|
|
13 | 0 | - | +5 | - | 18 | 18 |
|
|
20 | 0 | - | +5 | - | 25 | 25 |
|
|
65 | 0 | - | +5 | - | 70 | 70 |
|
|
0 | 0 | - | +5 | - | 5 | 5 |
|
|
20 | 0 | - | +5 | - | 25 | 25 |
|
|
120 | 0 | - | +5 | - | 125 | 125 |
|
|
13 | 0 | - | +5 | - | 18 | 18 |
|
|
8 | 0 | - | +5 | - | 13 | 13 |
|
|
5 | 0 | - | +5 | - | 10 | 10 |
|
|
30 | 0 | - | +5 | - | 35 | 35 |
|
|
20 | 0 | - | +5 | - | 25 | 25 |
|
|
85 | 0 | - | +5 | - | 90 | 90 |
| Skill | Attr | Aug | Ench | Current |
|---|---|---|---|---|
|
|
43 | +5 | - | 5 |
|
|
43 | +5 | - | 5 |
|
|
60 | +5 | - | 5 |
|
|
20 | +5 | - | 5 |
|
|
43 | +5 | - | 5 |
|
|
43 | +5 | - | 5 |
|
|
60 | +5 | - | 5 |
|
|
43 | +5 | - | 5 |
|
|
27 | +5 | - | 5 |
|
|
13 | +5 | - | 5 |
|
|
57 | +5 | - | 5 |
|
|
60 | +5 | - | 5 |
Active Enchantments
Enchantments are only visible for online players.