Mufasa PK
Level 1 Viamontian Wayfarer
Wayfarer
Equipment
Clothing
Upper Body
Lower Body
Armor
Head
Chest
Upper Arm
Lower Arm
Gloves
Abdomen
Upper Leg
Lower Leg
Foot
Jewelry
Necklace
Cloak
Left Bracelet
Right Bracelet
Left Ring
Right Ring
Trinket
Weapons
Melee Weapon
Two-Handed
Shield
Missile Weapon
Wand/Orb
Ammo
Aetheria
Blue Aetheria
Yellow Aetheria
Red Aetheria
Basic Info
| Level | 1 |
|---|---|
| Heritage |
|
| Gender | Male |
| Class | Wayfarer |
| Title | Wayfarer |
| Titles Earned | 1 |
| Born | 06 December 2025 |
| Age | 1,122 seconds |
| Enlightenment | 0 |
| Last Login | Dec 6, 2025 4:27 AM |
Experience
| Total XP | 0 |
|---|---|
| Available XP | 0 |
| Luminance | 0 / 0 |
| Skill Credits | 0 / 52 |
| Deaths | 0 |
| Creature Kills | 0 |
| PK Kills | 0 |
Attributes
| Attribute | Base | Raised | Current |
|---|---|---|---|
|
|
30 | - | 30 |
|
|
30 | - | 30 |
|
|
100 | - | 100 |
|
|
100 | - | 100 |
|
|
60 | - | 60 |
|
|
10 | - | 10 |
Vitals
Health
15 / 15
(0 ranks)
Stamina
30 / 30
(0 ranks)
Mana
10 / 10
(0 ranks)
Ratings
| No ratings |
Allegiance
| Monarch | Self (Monarch) |
|---|
Augmentations
| Jack of All Trades | +5 all skills |
|---|
Skills
Base = Attr + Ranks + Train + Aug
Current = Base ± Ench
| Skill | Attr | Ranks | Train | Aug | Ench | Base | Current |
|---|---|---|---|---|---|---|---|
|
|
43 | 0 | +10 | +5 | - | 58 | 58 |
|
|
67 | 0 | +10 | +5 | - | 82 | 82 |
|
|
67 | 0 | +10 | +5 | - | 82 | 82 |
| Skill | Attr | Ranks | Train | Aug | Ench | Base | Current |
|---|---|---|---|---|---|---|---|
|
|
20 | 0 | +5 | +5 | - | 30 | 30 |
|
|
53 | 0 | +5 | +5 | - | 63 | 63 |
|
|
18 | 0 | +5 | +5 | - | 28 | 28 |
|
|
65 | 0 | +5 | +5 | - | 75 | 75 |
|
|
53 | 0 | +5 | +5 | - | 63 | 63 |
|
|
0 | 0 | +5 | +5 | - | 10 | 10 |
|
|
10 | 0 | +5 | +5 | - | 20 | 20 |
|
|
67 | 0 | +5 | +5 | - | 77 | 77 |
|
|
50 | 0 | +5 | +5 | - | 60 | 60 |
|
|
100 | 0 | +5 | +5 | - | 110 | 110 |
|
|
0 | 0 | +5 | +5 | - | 10 | 10 |
| Skill | Attr | Ranks | Train | Aug | Ench | Base | Current |
|---|---|---|---|---|---|---|---|
|
|
45 | 0 | - | +5 | - | 50 | 50 |
|
|
0 | 0 | - | +5 | - | 5 | 5 |
|
|
0 | 0 | - | +5 | - | 5 | 5 |
|
|
0 | 0 | - | +5 | - | 5 | 5 |
|
|
43 | 0 | - | +5 | - | 48 | 48 |
|
|
80 | 0 | - | +5 | - | 85 | 85 |
|
|
0 | 0 | - | +5 | - | 5 | 5 |
|
|
43 | 0 | - | +5 | - | 48 | 48 |
|
|
60 | 0 | - | +5 | - | 65 | 65 |
|
|
40 | 0 | - | +5 | - | 45 | 45 |
|
|
65 | 0 | - | +5 | - | 70 | 70 |
|
|
43 | 0 | - | +5 | - | 48 | 48 |
|
|
45 | 0 | - | +5 | - | 50 | 50 |
| Skill | Attr | Aug | Ench | Current |
|---|---|---|---|---|
|
|
53 | +5 | - | 5 |
|
|
53 | +5 | - | 5 |
|
|
18 | +5 | - | 5 |
|
|
53 | +5 | - | 5 |
|
|
18 | +5 | - | 5 |
|
|
12 | +5 | - | 5 |
|
|
43 | +5 | - | 5 |
|
|
67 | +5 | - | 5 |
|
|
13 | +5 | - | 5 |
|
|
18 | +5 | - | 5 |
|
|
18 | +5 | - | 5 |
Active Enchantments
Enchantments are only visible for online players.